<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Aflava weblog</title>
	<atom:link href="http://www.aflava.com/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aflava.com/wp</link>
	<description>.Net, Windows Forms, Lightweight Toolkit and more!</description>
	<pubDate>Mon, 13 Feb 2012 23:13:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TreeCells v1.01 released by admin</title>
		<link>http://www.aflava.com/wp/2009/06/21/treecells-v101-released/comment-page-1/#comment-1180</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 18 Oct 2009 09:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aflava.com/wp/?p=48#comment-1180</guid>
		<description>Calculations are only possible on numeric columns with aggregate functions (sum, count, min, max, ...)
About the issue you encountered this is fixed with the 1.0.2 version.

Thanks for your feedback</description>
		<content:encoded><![CDATA[<p>Calculations are only possible on numeric columns with aggregate functions (sum, count, min, max, &#8230;)<br />
About the issue you encountered this is fixed with the 1.0.2 version.</p>
<p>Thanks for your feedback</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TreeCells v1.01 released by Michał Czardybon</title>
		<link>http://www.aflava.com/wp/2009/06/21/treecells-v101-released/comment-page-1/#comment-1170</link>
		<dc:creator>Michał Czardybon</dc:creator>
		<pubDate>Wed, 14 Oct 2009 09:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aflava.com/wp/?p=48#comment-1170</guid>
		<description>Are you sure this is already 1.0? How can I do any calculations? What I found possible was only putting my data in, without any calculations, but with some crashes and polish letters (e.g. AltGr+S=Ś) not working.</description>
		<content:encoded><![CDATA[<p>Are you sure this is already 1.0? How can I do any calculations? What I found possible was only putting my data in, without any calculations, but with some crashes and polish letters (e.g. AltGr+S=Ś) not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TreeCells v1.01 released by Actual Download</title>
		<link>http://www.aflava.com/wp/2009/06/21/treecells-v101-released/comment-page-1/#comment-1161</link>
		<dc:creator>Actual Download</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aflava.com/wp/?p=48#comment-1161</guid>
		<description>Awesome software. We have &lt;a href="http://actualdownload.com/TreeCells_details.html" rel="nofollow"&gt;awarded TreeCells&lt;/a&gt; with a highest award. Thanks.</description>
		<content:encoded><![CDATA[<p>Awesome software. We have <a href="http://actualdownload.com/TreeCells_details.html" rel="nofollow">awarded TreeCells</a> with a highest award. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free copies of SharpWidgetsUI by Reflective Perspective - Chris Alcock &#187; The Morning Brew #201</title>
		<link>http://www.aflava.com/wp/2008/10/14/free-copies-of-sharpwidgetsui/comment-page-1/#comment-144</link>
		<dc:creator>Reflective Perspective - Chris Alcock &#187; The Morning Brew #201</dc:creator>
		<pubDate>Wed, 15 Oct 2008 08:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.aflava.com/wp/2008/10/14/free-copies-of-sharpwidgetsui/#comment-144</guid>
		<description>[...] Free copies of SharpWidgetsUI - Aflava are offering free copies of their SharpWidgetsUI library to MVPs and Bloggers (assuming you meet some basic criteria) [...]</description>
		<content:encoded><![CDATA[<p>[...] Free copies of SharpWidgetsUI - Aflava are offering free copies of their SharpWidgetsUI library to MVPs and Bloggers (assuming you meet some basic criteria) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next widget: The TreeGrid by admin</title>
		<link>http://www.aflava.com/wp/2008/10/01/next-widget-the-treegrid/comment-page-1/#comment-131</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 11 Oct 2008 16:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aflava.com/wp/2008/10/01/next-widget-the-treegrid/#comment-131</guid>
		<description>You're righ, this is a good idea. I will do like this. Ihas the advantage to having a single codebase while having allready configurated components.</description>
		<content:encoded><![CDATA[<p>You&#8217;re righ, this is a good idea. I will do like this. Ihas the advantage to having a single codebase while having allready configurated components.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next widget: The TreeGrid by Anonymous</title>
		<link>http://www.aflava.com/wp/2008/10/01/next-widget-the-treegrid/comment-page-1/#comment-130</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 11 Oct 2008 10:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.aflava.com/wp/2008/10/01/next-widget-the-treegrid/#comment-130</guid>
		<description>Instead of making one component to replace 6 controls, you should make six controls by simply inheriting the one control you are making. By settings specific properties in derived control, you would be able to turn treegrid into 6 other controls. User need to see all six controls in the list.</description>
		<content:encoded><![CDATA[<p>Instead of making one component to replace 6 controls, you should make six controls by simply inheriting the one control you are making. By settings specific properties in derived control, you would be able to turn treegrid into 6 other controls. User need to see all six controls in the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharpWidgetsUI version 1.0 released by Hey</title>
		<link>http://www.aflava.com/wp/2008/09/14/sharpwidgetsui-version-10-released/comment-page-1/#comment-127</link>
		<dc:creator>Hey</dc:creator>
		<pubDate>Sat, 20 Sep 2008 20:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aflava.com/wp/?p=22#comment-127</guid>
		<description>Hi, how do I implement this into my project. The documentation really speaks greek to me. :)</description>
		<content:encoded><![CDATA[<p>Hi, how do I implement this into my project. The documentation really speaks greek to me. <img src='http://www.aflava.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharpWidgetsUI version 1.0 released by admin</title>
		<link>http://www.aflava.com/wp/2008/09/14/sharpwidgetsui-version-10-released/comment-page-1/#comment-126</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Sep 2008 15:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aflava.com/wp/?p=22#comment-126</guid>
		<description>Yes, we offer a 30 days free trail period of our products.
Thanks and regards,</description>
		<content:encoded><![CDATA[<p>Yes, we offer a 30 days free trail period of our products.<br />
Thanks and regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharpWidgetsUI version 1.0 released by Canard</title>
		<link>http://www.aflava.com/wp/2008/09/14/sharpwidgetsui-version-10-released/comment-page-1/#comment-125</link>
		<dc:creator>Canard</dc:creator>
		<pubDate>Sat, 20 Sep 2008 12:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aflava.com/wp/?p=22#comment-125</guid>
		<description>Hey,
I just downloaded it for trying it out. But why can I download it when I don't have a license? Is the license only required if I want to use it for any development?</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I just downloaded it for trying it out. But why can I download it when I don&#8217;t have a license? Is the license only required if I want to use it for any development?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listbox by AlexM</title>
		<link>http://www.aflava.com/wp/2008/03/03/listbox/comment-page-1/#comment-64</link>
		<dc:creator>AlexM</dc:creator>
		<pubDate>Mon, 18 Aug 2008 13:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aflava.com/wp/?p=20#comment-64</guid>
		<description>Your blog is interesting! 
 
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Your blog is interesting! </p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

